![]()
2012 Club Race Programme
| Month | Date | Event | Time | Distance | |
| FEB | Sat 4th | NP Huirangi Hall | 13:30 | 30km Graded | Huirangi |
| Sun 5th | Stratford Hodson Shield | 10:00 | 50km Handicap | Stratford Pukengahu Trust | |
| Sat 11th | NP Huirangi Hall | 13:30 | 40km Graded | Huirangi | |
| Sun 12th | Walker Shield SS (Fun Ride 9.30am, 54km) | 10:00 | 54km Graded | Stratford SUMMER SERIES O2 Project | |
| Sat 18th | NP Huirangi Hall | 13:30 | 40km Graded | Huirangi | |
| Sun 19th | Aaron Taylor Classic SS (Fun Ride 9am, 64km) | 10:00 | 64km Handicap | Stratford SUMMER SERIES Mitchell Cycles | |
| Sat 25th | NP Huirangi Hall | 13:30 | 40km Handicap | Huirangi | |
| Sun 26th | Egmont Village | 10:00 | 30km Graded | Egmont Village | |
| MAR | Sat 3rd | NP Lepperton Staircase | 13:30 | 50km Handicap | Lepperton |
| Sun 4th | Stratford Robson Shield | 10:00 | 50km Graded | Stratford Standish Rd School | |
| Sun 11th | Normanby 100 SS ( Fun Ride 9:30, 60km ) | 10:00 | 100km Handicap | Manaia, SUMMER SERIES | |
| Mon 12th | Stratford Three Peaks Fun Ride Gold, Silver and Bronze Rides | 7:30 | Training Ride | Stratford | |
| Fri 16th-Sun18th | Taranaki Masters - Taranaki Open Road and ITT Champs SS | SUMMER SERIES | |||
| Fri 16th | New Plymouth Cycle Park 2000m Individual pursuit 200m Sprint and Criterium | 13:00 | New Plymouth Cycle Park | ||
| Sat 17th | Individual 18km ITT (Taranaki Open Champs)and Uphill ITT | 13:00 | Midhurst | ||
| Sun 18th | Road Race(Taranaki Open Champs) | 10:00 | Midhurst | ||
| Sat 24th | NP Interclub SS ( Fun Ride 13:00, 60km) | 13:30 | 60km Handicap | New Plymouth Okato SUMMER SERIES | |
| Sun 25th | Stratford Jordan Cup | 10:00 | 50km Graded | Stratford Jordan Family | |
| Sat 31st | Rotorua Flyer | 100km | Rotorua | ||
| APR | Sun 1st | Egmont Village | 10:00 | 30km Handicap | Egmont Village |
| Sat 7th | Alton Rose Bowl SS (Fun Ride 13:00, 60km) | 13:30 | 60km Handicap | Hawera SUMMER SERIES | |
| Sat 14th | NP Okato | 13:30 | 50km Handicap | Okato | |
| Sun 15th | Hope Gibbons/Braun Shield TTT | 10:00 | 40km | Palmerston North | |
| Sat 21st | W.C.N.I. ITT Champs | ||||
| Sun22nd | W.C.N.I. Road Champs | ||||
| Sat 28th | NP Interclub SS (Fun Ride 13:00, 60km) | 13:30 | 60km Handicap | Ingelwood SUMMER SERIES | |
| Sun29th | Stratford Vincent Cup | 10:00 | 50km Handicap | Stratford Felines on Frankley | |
| MAY | Thu 3rd-Sun 6th | National Road Champs | Hastings | ||
| Sat 5th | NP Ingelwood to Tarata Return | 13:30 | 50km | Inglewood | |
| Sun 6th | Egmont Village | 10:00 | 30km Graded | Egmont Village | |
| Sat 12th | New Plymouth Lepperton to Midhurst Return | 13:30 | 80km Handicap | Lepperton | |
| Sun13th | Stratford Mini Tour | 10:00 | 70km Graded | Aspire Travel | |
| Sat 19th | Herbert Trophy 2 Day Tour Tarata Block SS (Fun Ride 13:00, 65km) | 13:30 | Stage 1 65km Graded | Inglewood SUMMER SERIES | |
| Sun 20th | Herbert Trophy 2 Day Tour SS (Fun Ride 9:30,50km) | 9:00 | 3 Stages 100km Graded | Toko SUMMER SERIES | |
| Sat 26th | New Plymouth Blackburn Block | 13:30 | 50km Handicap | Inglewood | |
| Sun 27th | Egmont Village | 10:00 | 30km Graded | Egmont Village | |
| JUNE | Sat 2nd-Mon 4th | Power Co Tour Taranaki | Graded | National |
